The C3510 Corby Pop features a big 2.8 inch TFT touch display, portraying about 256,000 wide varieties of colors and offering a great picture resolution of 320 x 240 pixels. Boasting of a 1.3 MP camera that delivers a fine image resolution of 1280 x 1024 pixels, it comes with the options of a 4x optical zoom as well as a video player and a recorder. Possessing an integrated memory of 22 MB, its peripheral memory can be increased up to 8 GB using a micro SD card, thus facilitating the phone to save as many as 1000 contacts. Its multimedia devices include a stereo FM radio with RDS as well as recording facility, a MP3 music player, a speaker and a headphone. This model is supported by GPRS, Bluetooth, EDGE, USB and WAP browser networks that enable users to easily access the internet.
Samsung C3510 Corby Pop Price India
| Price: | Rs. 5,600 |
| Warranty (years): | 1 |
| Color Options: | Black |
Technical Specifications of Samsung C3510 Corby Pop
| Overview | Body Type | Bar |
| Battery Life/Talk time | 10.0 Hours | |
| Standby Talktime | 720 Hours | |
| Dimensions | Width | 55 mm |
| Depth | 13 mm | |
| Length | 104 mm | |
| Weight | 92 g | |
| Camera | Camera | Yes |
| Camera Resolution | 1.3 MP | |
| Display | Display Size | 2.8 inches |
| Display Resolution | 320 x 240 pixels | |
| Dispaly Type | TFT Touchscreen | |
| Colours | 256K | |
| Memory | Internal Memory | 22MB |
| Card Slot | Yes | |
| Complimentary Card | N/A | |
| Multimedia Features | FM Radio | Yes |
| MMS | Yes | |
| MP3 Player | Yes | |
| Connectivity Options | ||
| Bluetooth | Yes | |
| GPRS | Yes | |
| EDGE | Yes | |
| WAP | Yes | |
| Technology | Cellular Network | GSM |
| SIM Type | Single SIM | |
| Operating System | Operating System | Java based UI |
| Features | Input Type | TFT Capacitive Touchscreen |
| Handsfree Speaker | Yes |













0 comments:
Post a Comment